
An Online Website Design & Development Agency.
Web Expo
THE LEADING IT SOLUTIONS COMPANY
Today we’re proud to boast a strong team of IT engineers who thrive on rolling up their sleeves and solving your IT problems and meeting your business needs.
Price List
S.No. | Service Name | Service Details | Price Range | Action |
1 | Logo Design | Depends on requirements | 500 rs to 5000 rs | |
2 | Banner/Post Design | Depends on requirements | 50 rs to 1000 rs | |
3 | Content writing | Depends on content length | 0.80 rs per word | |
4 | Web hosting |
|
| |
5 | Web ui Design | Depends On requirments
| 8000 rs | |
6 | Web Development | Depends on requirements | 15000 + | |
7 | Web development combo service | Logo design + | 12000rs | |
8 | E-commerce website development | E-commerce Design + | 10000rs | |
9 | Window application development | Depends on requirement | 50000 + | |
10 | Invitation webcard design | Attractive design + | 1000 rs | |
11 | Malware Removal | Malware removal + security patch + website backup +backlink removal | 3500 rs + | |
12 | Angular Application Design & Development | Angular web application design , Development , database , environment setup etc. | 600000 Rs + |
industries we serve
WE WORK WITH GLOBAL BRANDS
Our vertical solutions expertise allows your business to streamline workflow, and increase productivity.
No matter the business, NanoSoft has you covered with industry compliant solutions.